Honda Car Price List 2011 - New And Used Car Prices
A few days ago, I've posted about the
Honda motorcycles price list 2011. This time I was interested to re-provide another information about the price of Honda in 2011, but this time about the
Honda Car Price List 2011. Some products of Honda cars, such as Civic, Jazz, and CR-V is quite popular in the market, although still can not beat the popularity of the Toyota Avanza in Indonesia. Even so, it still proved that Honda is one of the king of the automotive industry in the world, not only in the motorcycle, but also in the car industry. Honda's products are able to compete with Toyota, Daihatsu and Suzuki.
For those of you who plan to buy a new car, here is a
price list of Honda Car. Hopefully this price list can help you, at least give consideration to you before you decide to buy a Honda car or other vehicle brand. The decision is in your hands.
NEW HONDA CAR PRICE LIST 2011
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
Honda Accord VTi 2.4 A/T | 443.5 | 2.5 |
Honda Accord VTi 2.4 A/T SE | 452.0 | 0.0 |
Honda Accord VTi 2.4 M/T | 428.5 | 2.5 |
Honda Accord VTi 2.4 M/T SE | 436.0 | 0.0 |
Honda Accord VTi-L 2.4 A/T | 481.5 | 2.5 |
Honda Accord VTi-L 3.5 A/T | 708.0 | 0.0 |
Honda City All New City S E A/T | 285.0 | 0.0 |
Honda City All New City S E M/T | 270.0 | 0.0 |
Honda City All New City S M/T | 261.0 | 0.0 |
Honda City All New City S S A/T | 276.0 | 0.0 |
Honda Civic Facelift 1.8 i-VTEC M/T | 339.0 | 0.0 |
Honda Civic Hybrid | 475.0 | 0.0 |
Honda CR-V Facelift 2.0 i-VTEC A/T | 359.0 | 0.0 |
Honda CR-V Facelift 2.0 i-VTEC M/T | 348.0 | 0.0 |
Honda CR-V Facelift 2.4 i-VTEC A/T | 388.0 | 0.0 |
Honda Freed A/T | 239.5 | 0.0 |
Honda Freed A/T Electric Sliding Door | 258.5 | 0.0 |
Honda Jazz RS A/T | 224.0 | 0.0 |
Honda Jazz RS M/T | 214.0 | 0.0 |
Honda Jazz S A/T | 208.5 | 0.0 |
Honda Jazz S M/T | 198.5 | 0.0 |
Honda New Odyssey 2.4 I-VTEC A/T | 545.5 | 0.0 |
Honda Odyssey 2.4 A/T Tiptronik | 435.0 | 0.0 |
Honda Stream 1.7L A/T | 231.5 | 0.0 |
Honda Stream 1.7L M/T | 221.0 | 0.0 |
Honda Stream 2.0L Tiptronik | 268.5 | 0.0 |
USED HONDA CAR PRICE LIST 2011
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
Honda Accord 2.3 VTi A/T | 1999 | 90.0 | -10.0 |
Honda Accord 2.3 VTi A/T | 2000 | 95.0 | -10.0 |
Honda Accord 2.3 VTi A/T | 2001 | 100.0 | -10.0 |
Honda Accord 2.3 VTi A/T | 2002 | 110.0 | -10.0 |
Honda Accord 2.3 VTi A/T Facelift | 2003 | 120.0 | -5.0 |
Honda Accord 2.3 VTi M/T | 1999 | 80.0 | -10.0 |
Honda Accord 2.3 VTi M/T | 2000 | 85.0 | -10.0 |
Honda Accord 2.3 VTi M/T | 2001 | 95.0 | -10.0 |
Honda Accord 2.3 VTi M/T | 2002 | 100.0 | -10.0 |
Honda Accord 2.3 VTi M/T Facelift | 2003 | 115.0 | -5.0 |
Honda Accord 2.3 VTi-L A/T | 1999 | 105.0 | -5.0 |
Honda Accord 2.3 VTi-L A/T | 2000 | 110.0 | -5.0 |
Honda Accord 2.3 VTi-L A/T | 2001 | 115.0 | -5.0 |
Honda Accord 2.3 VTi-L A/T | 2002 | 120.0 | -5.0 |
Honda Accord 2.3 VTi-L A/T Facelift | 2003 | 130.0 | -5.0 |
Honda Accord 2.3 VTi-L M/T | 1999 | 95.0 | -5.0 |
Honda Accord 2.3 VTi-L M/T | 2000 | 100.0 | -5.0 |
Honda Accord 2.3 VTi-L M/T | 2001 | 105.0 | -5.0 |
Honda Accord 2.3 VTi-L M/T | 2002 | 110.0 | -5.0 |
Honda Accord 2.3 VTi-L M/T Facelift | 2003 | 120.0 | -5.0 |
Honda Accord 2.4 VTi A/T | 2003 | 140.0 | -5.0 |
Honda Accord 2.4 VTi A/T | 2004 | 145.0 | -5.0 |
Honda Accord 2.4 VTi A/T | 2005 | 155.0 | -5.0 |
Honda Accord 2.4 VTi A/T | 2006 | 165.0 | -5.0 |
Honda Accord 2.4 VTi M/T | 2003 | 115.0 | -5.0 |
Honda Accord 2.4 VTi M/T | 2004 | 120.0 | -5.0 |
Honda Accord 2.4 VTi M/T | 2005 | 125.0 | -5.0 |
Honda Accord 2.4 VTi M/T | 2006 | 140.0 | -5.0 |
Honda Accord 2.4 VTi-L A/T | 2003 | 165.0 | -5.0 |
Honda Accord 2.4 VTi-L A/T | 2004 | 175.0 | -5.0 |
Honda Accord 2.4 VTi-L A/T | 2005 | 180.0 | -5.0 |
Honda Accord 2.4 VTi-L A/T | 2006 | 200.0 | -5.0 |
{ 1 komentar... Views All / Post Comment! }
Wow! Awesome price list. This will definitely be helpful for me and for others in case of choosing one Honda car.
Thanks for this.
Post a Comment