Nokia E52. Business phone comes with a lot of business features, typical smartphone. Its connectivity options complete with a classic metallic design. Nokia E52 is claimed to have resemblance with the Nokia E55, but without a QWERTY keyboard. E52 carry the 2.4 inch QVGA screen, 3G Network support with 10.2 Mbps HSDPA and 2 Mbps HSPUA and built-in noise cancellation for crystal clear calls.
Multimedia features include 3.2 megapixel camera equipped with flash, music player supported by a host of music-friendly bits, FM radio, 3.5 mm port for headphone cable stereo, and Bluetooth A2DP, which is supported wireless stereo headphones.
Review Nokia E52 Specifications - Price & Features |
Just like other smartphones, the Nokia E52 also comes with html web browser features. E52 browser can be run in landscape mode even has a bulit in flash support. For social services, the Nokia E52 is supported by Windows Live, Yahoo instant messaging, Facebook, YouTube, and MySpace.
NOKIA E52 SPECIFICATION - FEATURES & PRICE
General | Network | 2G (GSM 850 / 900 / 1800 / 1900 MHz, 3G (HSDPA 900 / 2100 MHz) |
---|---|---|
Announced | 2009, 2Q | |
Processor | ARM 11 600 MHz processor | |
SAR Rating | ||
Color | Available | Silver , Gold |
Size | Dimensions (mm) | 116 x 49 x 9.9 |
Weight (g) | 98 | |
Display | Type | TFT 16000k Color |
Size | 2.4 | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 4-Way navigation control with Enter button |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | Yes | |
Memory | Phonebook | 1000 |
Internal (MB) | 60 MB | |
Expansion | Micro SD up to 16 GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | 672 h (2G) Up to 432 h (3G) | |
TalkTime(min) | 480 m(2G), 360 m (3G) | |
Ringtones | Polyphonic | |
Customization | Yes,Mp3, ACC | |
Audio | Format | MP3, MPEG4, AAC+ |
MP3 Player | Yes | |
Voice | AMR.WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MPEG4,3gp, |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps, HSUPA, 2 Mbps |
EDGE | ||
Bluetooth | Yes, v2.0 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes,Wi-Fi IEEE 802.11 b/g | |
Data Cable | Yes | |
Data Modem | Yes | |
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS | |
Browser | Yes, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | MP3/MP4/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | Yes | |
Frame | Types | |
Extra Features | ||
Photo Format | jpeg |
{ 0 komentar... Views All / Send Comment! }
Post a Comment