Sony Ericsson Xperia X8 is the latest Android smartphone that will be listed as the Sony Ericsson Xperia. Sony Ericsson Xperia X8 has the main features such as Android operating system 1.6, 600 MHz processor, 3-inch screen, 3.2 megapixel camera, Quad-Band GSM network support and support HSPA network.
Sony Ericsson Xperia X8 also comes with attractive features such as Timescape, 3.5mm audio jack, Sony Ericsson Music Player, Bluetooth with A2DP, FM radio, WiFi, GPS, 1200mAh capacity battery, and microSD slot up to 16GB. Sony Ericsson Xperia X8 will be available in some with the third quarter of 2010 with some interesting color variants.
Sony Ericsson Xperia X8 : Review, Specifications
General | Network | GSM Quad Band 850 / 900 / 1800 / 1900 MHz HSDPA 850 / 900 / 1900 / 2100 MHz |
---|---|---|
Announced | 2010, 2Q | |
Processor | 600 MHz processor | |
SAR Rating | ||
Color | Available | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White |
Size | Dimensions (mm) | 99 x 54 x 15 |
Weight (g) | 104 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches | |
Lines | 0 | |
Menu | Full TouchScreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 128 MB | |
Expansion | microSD, up to 16GB | |
Battery | Type | Standard battery, Li-Po 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - v1.6 (Donut) | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | - TrackID music recognition - | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2048 x 1536 pixel | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-Tagging |
{ 0 komentar... Views All / Send Comment! }
Post a Comment