Klasemen Sementara Liga Italia, Inggris, Spanyol

Bookmark and Share
Hingga minggu kedua Februari 2010, Team-team besar seperti Intermilan, Chelsea dan Barcelona masih perkasa di puncak Klasemen Sementara. Di Liga Italia Serie A, Inter Milan melaju sendirian dengan 53 poin, atau berbeda 9 poin dengan peringkat kedua sementara, AS Roma. Di Liga Inggris Barclays Premier League, Chelsea harus bersaing ketat dengan Manchester United dengan perbedaan 1 poin. Dan di Liga Spanyol Spanish Primera División, Barcelona terus menjaga jarak dengan Real Madrid dengan perbedaan 5 poin.

Berikut ini Klasemen sementara Liga Italia, Liga Inggris dan Liga Spanyol.

Italian Serie A
Overall Home Away
RK
TEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Internazionale 23 16 5 2 49 20 10 2 0 27 11 6 3 2 22 9 29 53
2 AS Roma 23 13 5 5 38 26 9 0 2 20 9 4 5 3 18 17 12 44
3 AC Milan 22 12 6 4 36 22 7 2 2 22 13 5 4 2 14 9 14 42
4 Napoli 23 10 8 5 32 27 6 5 0 15 7 4 3 5 17 20 5 38
5 Palermo 23 10 7 6 31 26 8 4 0 19 8 2 3 6 12 18 5 37
6 Sampdoria 23 10 6 7 30 31 6 5 0 19 7 4 1 7 11 24 -1 36
7 Juventus 23 10 5 8 35 30 5 3 4 18 15 5 2 4 17 15 5 35
8 Genoa 23 10 5 8 36 36 8 3 1 26 16 2 2 7 10 20 0 35
9 Cagliari 22 9 5 8 34 29 5 3 3 23 16 4 2 5 11 13 5 32
10 Bari 23 8 8 7 30 25 7 3 1 20 8 1 5 6 10 17 5 32
11 Fiorentina 22 9 4 9 28 25 6 1 4 14 9 3 3 5 14 16 3 31
12 Parma 23 8 6 9 26 32 6 3 2 13 8 2 3 7 13 24 -6 30
13 Chievo Verona 23 8 5 10 23 24 4 3 4 13 12 4 2 6 10 12 -1 29
14 Bologna 23 6 7 10 24 31 5 3 4 16 16 1 4 6 8 15 -7 25
15 Udinese 22 6 6 10 26 29 6 2 3 20 14 0 4 7 6 15 -3 24
16 Catania 23 5 8 10 23 30 3 4 4 11 11 2 4 6 12 19 -7 23
17 Livorno 23 6 5 12 15 31 4 3 5 10 13 2 2 7 5 18 -16 23
18 Lazio 23 4 10 9 17 24 3 4 5 11 12 1 6 4 6 12 -7 22
19 Atalanta 23 5 5 13 21 34 3 3 5 12 14 2 2 8 9 20 -13 20
20 Siena 23 3 4 16 24 46 2 4 6 11 19 1 0 10 13 27 -22 13

English Premiership
Overall Home Away
RK
TEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Chelsea 26 18 4 4 61 22 12 1 0 39 8 6 3 4 22 14 39 58
2 Manchester United 26 18 3 5 62 21 11 1 1 36 8 7 2 4 26 13 41 57
3 Arsenal 26 16 4 6 61 30 10 1 2 36 14 6 3 4 25 16 31 52
4 Liverpool 26 13 5 8 43 27 9 2 2 31 11 4 3 6 12 16 16 44
5 Manchester City 24 12 8 4 47 32 9 3 0 30 14 3 5 4 17 18 15 44
6 Tottenham Hotspur 26 12 7 7 45 26 8 2 3 28 8 4 5 4 17 18 19 43
7 Aston Villa 25 11 9 5 32 19 6 5 2 18 8 5 4 3 14 11 13 42
8 Birmingham 25 10 7 8 24 26 6 5 2 12 8 4 2 6 12 18 -2 37
9 Everton 25 9 8 8 35 36 6 5 2 20 16 3 3 6 15 20 -1 35
10 Fulham 26 9 7 10 30 28 8 2 3 19 8 1 5 7 11 20 2 34
11 Blackburn Rovers 26 8 7 11 26 43 7 4 2 18 12 1 3 9 8 31 -17 31
12 Stoke City 24 7 9 8 23 27 6 3 3 18 13 1 6 5 5 14 -4 30
13 Sunderland 25 6 8 11 32 42 5 5 2 19 14 1 3 9 13 28 -10 26
14 West Ham United 25 5 9 11 32 40 4 4 4 20 20 1 5 7 12 20 -8 24
15 Wolverhampton Wanderers 25 6 6 13 21 42 4 3 6 10 17 2 3 7 11 25 -21 24
16 Wigan Athletic 24 6 6 12 26 49 3 4 4 11 15 3 2 8 15 34 -23 24
17 Hull City 26 5 9 12 25 51 5 5 3 18 20 0 4 9 7 31 -26 24
18 Burnley 25 6 5 14 25 50 6 4 2 17 12 0 1 12 8 38 -25 23
19 Bolton Wanderers 24 5 7 12 29 46 3 5 5 17 23 2 2 7 12 23 -17 22
20 Portsmouth 25 4 4 17 20 42 3 2 7 15 18 1 2 10 5 24 -22 16


Klasemen Sementara Liga Spanyol (13 Februari 2010)
Spanish Primera División
Overall Home Away
RK
TEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Barcelona 21 17 4 0 52 11 9 1 0 28 7 8 3 0 24 4 41 55
2 Real Madrid 21 16 2 3 50 15 11 0 0 35 6 5 2 3 15 9 35 50
3 Valencia 21 12 6 3 38 20 5 4 1 19 10 7 2 2 19 10 18 42
4 Mallorca 21 11 4 6 35 23 10 0 0 25 3 1 4 6 10 20 12 37
5 Sevilla FC 21 11 3 7 32 24 6 3 2 19 12 5 0 5 13 12 8 36
6 Deportivo La Coruña 21 10 5 6 24 22 6 2 3 14 12 4 3 3 10 10 2 35
7 Athletic Bilbao 21 10 3 8 27 27 6 1 3 14 13 4 2 5 13 14 0 33
8 Getafe 21 10 1 10 28 26 7 1 2 16 8 3 0 8 12 18 2 31
9 Osasuna 21 8 5 8 21 21 4 3 3 10 8 4 2 5 11 13 0 29
10 Villarreal 21 7 5 9 31 30 6 3 2 21 12 1 2 7 10 18 1 26
11 Racing Santander 21 6 7 8 24 28 2 3 5 10 17 4 4 3 14 11 -4 25
12 Atlético Madrid 21 6 6 9 31 34 4 3 3 18 15 2 3 6 13 19 -3 24
13 Sporting Gijon 21 6 6 9 21 25 5 3 3 11 7 1 3 6 10 18 -4 24
14 Espanyol 21 6 5 10 14 29 5 3 3 11 14 1 2 7 3 15 -15 23
15 Almeria 21 5 7 9 22 31 4 4 2 12 12 1 3 7 10 19 -9 22
16 Málaga 21 4 9 8 23 26 3 4 4 11 11 1 5 4 12 15 -3 21
17 Real Zaragoza 21 5 5 11 25 43 4 3 3 12 9 1 2 8 13 34 -18 20
18 Valladolid 21 3 9 9 24 38 2 5 4 16 21 1 4 5 8 17 -14 18
19 Tenerife 21 4 5 12 17 40 4 3 4 11 16 0 2 8 6 24 -23 17
20 Xerez 21 2 5 14 12 38 2 2 7 7 18 0 3 7 5 20 -26 11

Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th

Sign up for free email delivery now! Get all latest updates of Gadget Review, Tips Trick, SMS and Latest Map DotA

Download Map Dota Allstars

{ 0 komentar... Views All / Send Comment! }

Post a Comment

 

FBI-BET.COM TARUHAN BOLA CASINO SBOBET ONLINE BONUS 100% ALL PRODUK




Download Map Dota Allstars Download Map Dota Allstars Download Map Dota Allstars Bloggers Community
Download Map Dota Allstars